minnesota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| minnesota [2021/03/22 19:21] – rkdbus | minnesota [2026/08/27 19:14] (current) – josiahk | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| [[https:// | [[https:// | ||
| - | === What information must registrants provide? === | + | === What information must be provided? === |
| 243.166 subd.4a\\ | 243.166 subd.4a\\ | ||
| [[https:// | [[https:// | ||
| - | === How frequently must they register? And for how long? === | + | === How frequently must information be verified? And for how long? === |
| Based on variables, some verification is by mail and some in person either yearly or semi-yearly 243.166 subd.4(e)\\ | Based on variables, some verification is by mail and some in person either yearly or semi-yearly 243.166 subd.4(e)\\ | ||
| Line 24: | Line 24: | ||
| [[https:// | [[https:// | ||
| - | === Does the state categorize | + | === Does the state categorize by levels/ |
| Yes, Level 1, Level 2, and Level 3 assigned ONLY to those labeled “predatory offenders”. | Yes, Level 1, Level 2, and Level 3 assigned ONLY to those labeled “predatory offenders”. | ||
| Risk Levels 244.052 subd3 (e)\\ | Risk Levels 244.052 subd3 (e)\\ | ||
| - | level I predatory offender whose risk assessment score indicates a low risk of reoffense. \\ | + | level I predatory offender whose risk assessment score indicates a low risk of reoffense.\\ |
| - | level II an offender whose risk assessment score indicates a moderate risk of reoffense. | + | level II an offender whose risk assessment score indicates a moderate risk of reoffense.\\ |
| level III an offender whose risk assessment score indicates a high risk of reoffense. | level III an offender whose risk assessment score indicates a high risk of reoffense. | ||
| - | Definitions: | + | Definitions: |
| Predatory Offender summary: Corrections Chapter 244.052 subd 1(5)\\ | Predatory Offender summary: Corrections Chapter 244.052 subd 1(5)\\ | ||
| Levels: Corrections Chapter 244.052 subd 3(e)\\ | Levels: Corrections Chapter 244.052 subd 3(e)\\ | ||
| Line 43: | Line 43: | ||
| Predatory Offender Registration FAQ\\ | Predatory Offender Registration FAQ\\ | ||
| - | [[https://por.state.mn.us/PredatorFAQ.aspx# | + | [[https://dps.mn.gov/divisions/ |
| - | === Does the state use risk assessment when assigning tiers or levels | + | === Does the state use risk assessment when assigning tiers or levels? === |
| Yes, the MnSOST-3 test, a sexual recidivism risk assessment, is used. | Yes, the MnSOST-3 test, a sexual recidivism risk assessment, is used. | ||
| Line 52: | Line 52: | ||
| [[https:// | [[https:// | ||
| - | === Do any registrants | + | === Does anyone |
| Yes; level 1 and some level 2. 244.052 subd.4\\ | Yes; level 1 and some level 2. 244.052 subd.4\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === Is there a registration fee? === | ||
| + | |||
| + | No | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| Line 61: | Line 65: | ||
| Some cities have residency restrictions primarily on level three offenders. | Some cities have residency restrictions primarily on level three offenders. | ||
| - | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | + | === Is there a process for removal from the registry? === |
| None. May request reevaluation of risk level 244.052 subd.6\\ | None. May request reevaluation of risk level 244.052 subd.6\\ | ||
| [[https:// | [[https:// | ||
| - | === What is the registration | + | === What are the registration |
| Must register if you enter the state to reside, work, or attend school, or enters this state and remains for 14 days or longer. This only applies if it has been less than 10 years since being released from confinement. | Must register if you enter the state to reside, work, or attend school, or enters this state and remains for 14 days or longer. This only applies if it has been less than 10 years since being released from confinement. | ||
| Line 73: | Line 77: | ||
| [[https:// | [[https:// | ||
| - | === What is the registration | + | === What are the registration |
| Within 5 days 243.166 subd.3c\\ | Within 5 days 243.166 subd.3c\\ | ||
| Line 107: | Line 111: | ||
| But 609.3455, subd 3 referenced does not use the term ‘indeterminate’\\ | But 609.3455, subd 3 referenced does not use the term ‘indeterminate’\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| Line 132: | Line 140: | ||
| === What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
| - | [[https://por.state.mn.us/predatorfaq.aspx|https://por.state.mn.us/predatorfaq.aspx]]\\ | + | [[https://dps.mn.gov/divisions/ |
| - | [[https:// | + | [[https:// |
| [[http:// | [[http:// | ||
| [[http:// | [[http:// | ||
| - | === How does the state’s | + | === How is the state’s |
| [[https:// | [[https:// | ||
| Line 158: | Line 166: | ||
| [[http:// | [[http:// | ||
| Individualized- free but must register\\ | Individualized- free but must register\\ | ||
| - | [[https:// | + | [[https:// |
| - | Listing of current bills\\ | + | |
| - | [[https:// | + | |
| - | Create account; choose state\\ | + | |
| - | [[http:// | + | |
| - | === Most important legislative committees for our issues | + | === What are the important legislative committees for our issues? === |
| Public safety and security (H)\\ | Public safety and security (H)\\ | ||
| Line 189: | Line 193: | ||
| === NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
| - | None yet. | + | [[https:// |
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| - | |||
| - | Minnesota Sex Offender Reentry Project\\ | ||
| - | [[https:// | ||
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
minnesota.1616440878.txt.gz · Last modified: 2021/03/22 19:21 by rkdbus
