minnesota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| minnesota [2021/03/22 19:21] – rkdbus | minnesota [2025/12/06 16:53] (current) – [State Laws Regarding Sexual Offenses and Offenders, other than registration] josiahk | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Risk Levels 244.052 subd3 (e)\\ | Risk Levels 244.052 subd3 (e)\\ | ||
| - | level I predatory offender whose risk assessment score indicates a low risk of reoffense. \\ | + | level I predatory offender whose risk assessment score indicates a low risk of reoffense.\\ |
| - | level II an offender whose risk assessment score indicates a moderate risk of reoffense. | + | level II an offender whose risk assessment score indicates a moderate risk of reoffense.\\ |
| level III an offender whose risk assessment score indicates a high risk of reoffense. | level III an offender whose risk assessment score indicates a high risk of reoffense. | ||
| - | Definitions: | + | Definitions: |
| Predatory Offender summary: Corrections Chapter 244.052 subd 1(5)\\ | Predatory Offender summary: Corrections Chapter 244.052 subd 1(5)\\ | ||
| Levels: Corrections Chapter 244.052 subd 3(e)\\ | Levels: Corrections Chapter 244.052 subd 3(e)\\ | ||
| Line 43: | Line 43: | ||
| Predatory Offender Registration FAQ\\ | Predatory Offender Registration FAQ\\ | ||
| - | [[https://por.state.mn.us/PredatorFAQ.aspx# | + | [[https://dps.mn.gov/divisions/ |
| === Does the state use risk assessment when assigning tiers or levels to registrants? | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
| Line 56: | Line 56: | ||
| Yes; level 1 and some level 2. 244.052 subd.4\\ | Yes; level 1 and some level 2. 244.052 subd.4\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === Is there a registration fee? === | ||
| + | |||
| + | No | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| Line 77: | Line 81: | ||
| Within 5 days 243.166 subd.3c\\ | Within 5 days 243.166 subd.3c\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 107: | Line 112: | ||
| But 609.3455, subd 3 referenced does not use the term ‘indeterminate’\\ | But 609.3455, subd 3 referenced does not use the term ‘indeterminate’\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| Line 122: | Line 131: | ||
| Depending on age of complainant, | Depending on age of complainant, | ||
| [[https:// | [[https:// | ||
| + | |||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 132: | Line 142: | ||
| === What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
| - | [[https://por.state.mn.us/predatorfaq.aspx|https://por.state.mn.us/predatorfaq.aspx]]\\ | + | [[https://dps.mn.gov/divisions/ |
| - | [[https:// | + | [[https:// |
| [[http:// | [[http:// | ||
| [[http:// | [[http:// | ||
| Line 158: | Line 168: | ||
| [[http:// | [[http:// | ||
| Individualized- free but must register\\ | Individualized- free but must register\\ | ||
| - | [[https:// | + | [[https:// |
| - | Listing of current bills\\ | + | |
| - | [[https:// | + | |
| - | Create account; choose state\\ | + | |
| - | [[http:// | + | |
| === Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
| Line 177: | Line 183: | ||
| Senate\\ | Senate\\ | ||
| [[http:// | [[http:// | ||
| + | |||
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
| Line 189: | Line 196: | ||
| === NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
| - | None yet. | + | [[https:// |
| + | 888-997-7765.\\ | ||
| + | Email NARSOL]] | ||
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| - | |||
| - | Minnesota Sex Offender Reentry Project\\ | ||
| - | [[https:// | ||
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
minnesota.1616440878.txt.gz · Last modified: 2021/03/22 19:21 by rkdbus
