pennsylvania
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pennsylvania [2025/12/04 22:00] – [State Laws Regarding Sexual Offenses and Offenders, other than registration] josiahk | pennsylvania [2026/08/15 22:02] (current) – josiahk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ : | {{ : | ||
| + | Pennsylvania' | ||
| ===== Pennsylvania Laws Regarding Registration ===== | ===== Pennsylvania Laws Regarding Registration ===== | ||
| - | === Who must register? === | + | **Who must register?** \\ |
| + | [[https:// | ||
| + | [[https:// | ||
| - | [[https:// | + | === What information must be provided? === |
| - | Title 42 § 9799.13. Applicability. Post SORNA\\ | + | |
| - | [[https:// | + | |
| - | Title 42 § 9799.54. Applicability. Pre-SORNA\\ | + | |
| - | [[https:// | + | |
| - | === Alternative Registration | + | [[https:// |
| + | [[https:// | ||
| - | [[https:// | + | === How frequently must information be verified? And for how long? === |
| - | See this page for updates about telephone registration. | + | |
| - | Online Update Form\\ | + | [[https:// |
| - | Only individuals whose offense was committed **before** December 20, 2012 may notify the Pennsylvania State Police of a change to their information via online form.\\ | + | [[https:// |
| - | [[https:// | + | |
| - | + | ||
| - | === What information must registrants provide? === | + | |
| - | + | ||
| - | Title 42 § 9799.16. Registry. Post SORNA | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | Title 42 § 9799.56. Registration procedures and applicability. Pre-SORNA\\ | + | |
| - | [[https:// | + | |
| - | + | ||
| - | === How frequently must they register? And for how long? === | + | |
| - | + | ||
| - | ** <font inherit/ | + | |
| - | Those whose offenses occurred **prior to 12/20/12** .\\ | + | |
| - | 42 PA C.S.A 9799.55(a) & 9799.60(b) 10-year registration- report annually\\ | + | |
| - | 42 PA C.S.A 9799.55(b) & 9799.60(b) Lifetime registration- report annually\\ | + | |
| - | [[https:// | + | |
| - | 42 PA C.S.A 9799.60(a) SVP- Lifetime registration- report quarterly\\ | + | |
| - | 42 PA C.S.A 9799.60(b.2) Transients (homeless)- report monthly\\ | + | |
| - | [[https:// | + | |
| - | + | ||
| - | Those whose offenses occurred on or** after 12/ | + | |
| - | 42 PA C.S.A 9799.25(a)\\ | + | |
| - | Tier I- 15-year registration- report annually\\ | + | |
| - | Tier II- 25-year registration- report bi-annually\\ | + | |
| - | Tier III and SVP- Lifetime registration- report quarterly\\ | + | |
| - | Sexually Violent Delinquent Child- Lifetime registration- report quarterly\\ | + | |
| - | Transient | + | |
| - | [[https:// | + | |
| - | [[https:// | + | |
| \\ | \\ | ||
| - | This summarizes the breakdowns of levels | + | Telephonic verification available |
| - | [[https:// | + | |
| - | === Does the state categorize | + | [[https:// |
| + | Only individuals whose offense was committed **before** 12/20/12 may notify the Pennsylvania State Police of a change to their information via online form. | ||
| + | === Does the state categorize by levels/ | ||
| - | By tiers: Tier 1, Tier 2, and Tier 3.\\ | + | By tiers and categories\\ |
| - | § 9799.14\\ | + | [[https:// |
| - | [[https:// | + | [[https:// |
| - | === Does the state use risk assessment when assigning tiers or levels | + | === Does the state use risk assessment when assigning tiers or levels? === |
| Pennsylvania uses a risk assessment to determine if the convicted person is a Sexually Violent Predator (SVP).\\ | Pennsylvania uses a risk assessment to determine if the convicted person is a Sexually Violent Predator (SVP).\\ | ||
| - | § 9799.24\\ | + | [[https:// |
| - | [[https:// | + | [[https:// |
| - | § 9799.58\\ | + | [[https:// |
| - | [[https:// | + | |
| - | Sexual Offenders Assessment Board\\ | + | |
| - | [[https:// | + | |
| - | === Do any registrants | + | === Does anyone |
| No | No | ||
| Line 80: | Line 46: | ||
| No | No | ||
| - | === Are there special restrictions | + | === Are there special restrictions even after supervision |
| - | Anyone who is on Tier II or Tier III, even after supervision, | + | Anyone who is on Tier II or Tier III, even after supervision, |
| - | [[https:// | + | [[https:// |
| - | Public notification 42 PA. C.S.A. § 9798\\ | + | \\ |
| - | [[https:// | + | SVPs and SVDCs must attend monthly counseling for life [[https:// |
| - | [[https:// | + | |
| - | SVPs and SVDCs must attend monthly counseling for life 42 PA. C.S.A. § 9799.36 & 9799.70\\ | + | |
| - | [[https:// | + | |
| - | [[https:// | + | |
| - | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | + | === Is there a process for removal from the registry? === |
| - | Removal for juveniles\\ | + | [[http:// |
| - | [[https:// | + | [[https:// |
| - | Removal for Subchapter H\\ | + | [[https:// |
| - | [[https:// | + | |
| - | Removal for Subchapter I\\ | + | |
| - | [[https:// | + | |
| - | === What is the registration requirement for someone | + | === What is the registration requirement for someone who is visiting the state? === |
| - | Cannot find statute. This site says within 48 hours.\\ | + | Must register when residency is establsihed or becomes transient (homeless)[[https:// |
| - | [[http:// | + | |
| - | This site says within three business days.\\ | + | |
| - | [[https:// | + | |
| - | 42 PA C.S.A. Chapter 97 Subchapter “H” lists the definition of “temporary lodging” as seven or more days:\\ | + | |
| - | [[https:// | + | |
| - | === What is the registration requirement for someone | + | === What is the registration requirement for someone who will be moving to the state to live or to attend school? === |
| - | + | ||
| - | 42 Pa.C.S § 9799.32(1) says within 48 hours\\ | + | |
| - | [[http:// | + | |
| - | This site says within three business days.\\ | + | |
| - | [[https:// | + | |
| - | 42 PA C.S.A. Chapter 97 Subchapter “H” also has a definition of " | + | |
| - | [[https:// | + | |
| + | [[https:// | ||
| + | [[https:// | ||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 123: | Line 72: | ||
| === What sexual offenses can people be convicted of, and what are the ranges of sentences? === | === What sexual offenses can people be convicted of, and what are the ranges of sentences? === | ||
| - | 18 Pa. C.S. §3121, 18 Pa. C.S. §3121(a)(1)-(5), 18 Pa. C.S. §3125 (a)(1)-(6), 18 Pa. C.S. §3121 ©and (d), 42 Pa. C.S. §9718.2\\ | + | Primarily in [[https:// |
| - | [[https:// | + | |
| === Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
| - | Yes. 42 PA C.S.A 9799.55(b)\\ | + | No |
| - | [[https:// | + | |
| - | 42 PA C.S.A.§ 9799.15(a)(3), | + | |
| - | [[https:// | + | |
| - | But it might be worth noting that those designated as SVP must attend counseling for lifetime.\\ | + | |
| - | [[http:// | + | |
| === Does the state have indeterminate sentencing? === | === Does the state have indeterminate sentencing? === | ||
| - | An article/ | + | Yes\\ |
| - | [[http:// | + | Regarding sexual offenses: [[https:// |
| - | Regarding sexual offenses: | + | |
| - | [[https:// | + | |
| - | PA’s Parole Board power is also described here: PA Title 61: 6137(a)\\ | + | |
| - | [[https:// | + | |
| === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| - | [[https:// | + | [[https:// |
| + | [[https:// | ||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| - | C.S. §6402, §6403(a)(3)\\ | + | [[https:// |
| - | [[https:// | + | |
| === What is the age of consent? === | === What is the age of consent? === | ||
| - | Age 16; § 3122.1.(a)\\ | + | Age 16; [[https:// |
| - | [[https:// | + | |
| === Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
| - | Yes; § 3122.1.(a) and (b)\\ | + | Yes; [[https:// |
| - | [[https:// | + | |
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 172: | Line 109: | ||
| \\ | \\ | ||
| This link to the PA parole board outlines who can vote:\\ | This link to the PA parole board outlines who can vote:\\ | ||
| - | [[http:// | + | [[http:// |
| === What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
| Line 186: | Line 124: | ||
| [[https:// | [[https:// | ||
| - | === How can I locate legislation | + | === How can I locate legislation |
| Search by bill nymber and/or keyword/ | Search by bill nymber and/or keyword/ | ||
| - | [[https:// | + | [[https:// |
| === Best keywords are: === | === Best keywords are: === | ||
| Line 199: | Line 137: | ||
| [[https:// | [[https:// | ||
| - | === Most important legislative committees for our issues are: === | + | === What are the important legislative committees for our issues are: === |
| - | House Appropriations\\ | + | [[https:// |
| - | [[https:// | + | [[https:// |
| - | House Children and Youth\\ | + | [[https:// |
| - | [[https:// | + | |
| - | House Judiciary\\ | + | |
| - | [[https:// | + | |
| - | Senate Appropriations\\ | + | |
| - | [[https:// | + | |
| - | Senate Judiciary\\ | + | |
| - | [[https:// | + | |
| === Contact info for state legislators can be found at: === | === Contact info for state legislators can be found at: === | ||
| - | Senate\\ | + | [[https:// |
| - | [[https:// | + | [[https:// |
| - | House\\ | + | |
| - | [[https:// | + | |
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
| Line 235: | Line 163: | ||
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| - | Defenders Association of Philadelphia: | + | [[http:// |
| - | [[http:// | + | [[https:// |
| - | Keystone Center:\\ | + | |
| - | [[https:// | + | |
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
| - | PA Fearless Group\\ | + | [[https:// |
| - | [[https:// | + | [[https:// |
| - | PA Prison Society\\ | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | New Persons Ministries:\\ | + | |
| - | [[http:// | + | |
| - | PARSOL Community Resources: | + | |
| - | [[https:// | + | |
| === Other helpful information === | === Other helpful information === | ||
| - | [[http:// | + | [[http:// |
| + | [[https:// | ||
| + | [[https:// | ||
pennsylvania.1764885650.txt.gz · Last modified: 2025/12/04 22:00 by josiahk
